Dear Students,
Following companies have given us this opportunity where they will hire our 2012 batch. The details are as placed below.
| S.no | Name of the company | No of openings | Eligible streams | Job profile | Process |
| 1 | C A Technology | 50 | CS/IT /ECE | Trainee Engineers ( Data centers) | Written Test , HR Interview |
| 2 | Syntel | 25 | CS/IT /ECE | Trainee Engineers | - Screening |
| 3 | Essar | 20 | CS/IT/ECE/EE | Pre- Sales Engineers | - Screening |
| 4 | Seed Infotech | 50 | CS/IT/ECE/EE | Test Engineers | - Written Test, HR Interview |
| 1. STUDENTS WITH CURRENT BACKLOG ARE ELIGIBLE. 2. 55% THROUGH OUT IN ACADEMICS |
PLEASE REGISTER WITH YOUR COLLEGE AUTHORITIES FOR THIS DRIVE and FOR ALL SUPPORT
--
Thanks and Regards
Gurbinder Pal Singh
CDC
| RIEIT Railmajra-Merit Positions |
| OVERALL UNIVERSITY TOPPERS |
| S.No. | Roll. No. | Name | Position |
1. | 81103509010 | Sandeep Kumar | 2nd |
2. | 7280509763 | Mukesh Kumar | 5th |
3. | 7280509733 | Abhey Vij | 9th |
|
| |
| SUBJECT-WISE UNIVERSITY POSITIONS |
| |
| Branch | Roll. No. | Name | Position | Subject |
| CSE –3rd Sem | | | | |
| | 90570306981 | Mokita saini | 6 | CA |
| | 90570307004 | Radhika marwaha | 8 | CA |
| | 90570307008 | Ramandeep | 8 | CA |
| | 90570307026 | Shikha Jain | 8 | CA |
| | 90570306978 | Manvir Singh | 9 | CA |
| | 90570307044 | Parvinder | 9 | CA |
| | 90570307020 | Sapna | 10 | CA |
| | 90570306999 | Prachi | 10 | CA |
| CSE–5th Sem | | | | |
| | 81103107115 | Tejinder Pal Singh | 4 | CN |
| | 81103107026 | Birinder Kaur | 5 | CN |
| | 81103107050 | Jinia | 5 | CN |
| | 81103107055 | Lakesh Kumar | 5 | CN |
| | 81103107109 | Sunita Rani | 6 | CN |
| | 90570371136 | Shelja Singla | 6 | CN |
| | 81103107032 | Dipali | 5 | CG |
| | 90570371130 | Neha | 8 | CG |
| | 81103107037 | Gaurav Jindal | 9 | CG |
| | 81103107047 | Inderpreet Singh | 9 | CG |
| | 81103107095 | Sailesh Kushwaha | 9 | CG |
| | 81103107060 | Mandeep Kaur | 10 | CG |
| | 81103107079 | Parul Prashar | 8 | DBMS |
| | 90570371134 | Ritika Trivedi | 8 | DBMS |
| | 81103107095 | Sailesh Kushwaha | 9 | DBMS |
| | 81103107109 | Sunita Rani | 9 | DBMS |
| | 81103107054 | Kulwinder Kaur | 10 | DBMS |
| | 81103107055 | Lakesh Kumar | 10 | DBMS |
| CS –7th Sem | | | | |
| | 7280303297 | Prabhjot Kaur | 2 | ES |
| | 7280303337 | Vivek | 6 | ES |
| | 81103507005 | Mandeep Kaur | 6 | ES |
| | 7280303303 | Radhika Bharti | 7 | ES |
| | 7280303296 | Pooja Singh | 9 | ES |
| | 7280303317 | Samiksha Singla | 9 | ES |
| | 7280303283 | Neha Sharma | 10 | ES |
|
| | 7280303337 | Vivek | 1 | EVS |
| | 7280303356 | Pooja Gupta | 2 | EVS |
| | 7280303283 | Neha Sharma | 4 | EVS |
| | 7280303252 | Gagandeep Chpra | 5 | EVS |
| | 7280303303 | Radhika Bharti | 6 | EVS |
| | 7280303241 | Aruna Singla | 6 | EVS |
| | 7280303291 | Pankhuri Bedi | 6 | EVS |
| | 7280303258 | Gurjeet Singh Julka | 8 | EVS |
| | 7280303256 | Gulneet Singh | 8 | EVS |
| IT – 3rd Sem | | | | |
| | 100570895032 | Khushboo | 3 | CA |
| | 100570895034 | Kulwinder | 5 | CA |
| | 90570822125 | Soundary Deep kaur | 8 | CA |
| | 90570822128 | Tammana Jaiswal | 8 | CA |
| | 90570822106 | Neha Mahajan | 10 | CA |
| | 90570822120 | Ritika Luthra | 10 | CA |
| | 90570822127 | Swati | 10 | CA |
| IT – 5th Sem | | | | |
| | 81103113029 | Namarta Chopra | 6 | WP |
| | 81103113025 | Kirandeep | 7 | WP |
| | 81103113032 | Poonam | 8 | WP |
| | 81103113003 | Akanksha Sharma | 9 | WP |
| | 81103113009 | Avleen kaur | 9 | WP |
| | 81103113047 | Shifali | 9 | WP |
| | 81103113045 | Savvy Sandhu | 10 | WP |
| | 81103113032 | Poonam | 5 | E Com |
| | 81103113007 | Arunima | 9 | E Com |
| | 81103113029 | Namrita Chopra | 10 | E Com |
| | 81103113049 | Shivali | 10 | E Com |
| | 81103113079 | Balpreet | 10 | E Com |
| IT – 7th Sem | | | | |
| | 7280811955 | Shaina Goyal | 1 | Java |
| | 7280811993 | Arpit Dhingra | 1 | Java |
| | 7280811942 | Prakriti Sharma | 1 | Java |
| | 7280811947 | Rabla Abrol | 2 | Java |
| | 7280811906 | Ajay Singh | 3 | Java |
| | 7280811931 | Manpreet kaur | 3 | Java |
| | 7280509784 | Subodh Chamoli | 3 | Java |
| | 7280509778 | Ruby Singh Joshan | 3 | Java |
| | 728050992 | Anish Bhardwaj | 3 | Java |
| | | | | |
| ECE 3rd Sem | | | | |
| | 90570414645 | Harinder Singh | 9th | Math(AM101) |
| | 90570414633 | Ayush Jain | 6th | NAS (EE201) |
|
| | 90570414670 | Meenakshi Bisht | 8th | EDC (EC201) |
| ECE– th Sem | | | | |
| | 81103108021 | Archna Jain | 6th | ACS(EC 301) |
| | 81103108024 | Ashima Arora | 6th | ACS(EC 301) |
| | 81103108032 | Gaurav bhagat | 7th | ACS(EC 301) |
| | 81103108020 | Anumeet Kaur | 8th | ACS(EC 301) |
| | 81103108058 | Manjeet Jindal | 8th | ACS(EC 301) |
| | 81103108070 | Paras Mehta | 8th | ACS(EC 301) |
| | 8110310818 | Vinay Sharma | 8th | ACS(EC 301) |
| | 905702475 | Ankush chauhan | 9th | ACS(EC 301) |
| | 81103108022 | Arun kumar chauhan | 9th | ACS(EC 301) |
| | 905702480 | Hardeep Singh | 9th | ACS(EC 301) |
| | 81103108005 | Abhinav Jain | 10th | ACS(EC 301) |
| | 81103108017 | Anish Jain | 10th | ACS(EC 301) |
| | 81103108035 | Gurjant Singh | 10th | ACS(EC 301) |
| | 81103108065 | Navdeeppal Singh | 10th | ACS(EC 301) |
| | 81103109006 | Amit Sharma | 10th | ACS(EC 301) |
| | 81103108021 | Archna Jain | 6th | AWP(EC 303) |
| | 81103108021 | Archna Jain | 9th | TQM(ME 251) |
| | 81103108021 | Archna Jain | 8th | MP (EC 307) |
| | 81103108021 | Archna Jain | 7th | PDSC(EC 309) |
| | 81103108020 | Anumeet Kaur | 9th | PDSC(EC 309) |
| | 81103108089 | Ruchi Sehgil | 9th | PDSC(EC 309) |
| | 81103108109 | Varinder Singh | 10th | PDSC(EC 309) |
| ECE–7th Sem | | | | |
| | 7280407511 | Kamal deep Singh | 7th | WCN(DE 2.2) |
| | 7280407486 | Ashish Sharma | 8th | WCN(DE 2.2) |
| | 7280509747 | Gurnoor Bagga | 3rd | CN(CS-402) |
| | 7280509761 | Meenakshi Sharma | 3rd | CN(CS |
| | 7280407558 | Sahil Suri | 5th | CN(CS |
| | 7280407495 | Gaurish Mehta | 5th | CN(CS |
| | 7280407516 | Karandeep Singh | 6th | CN(CS |
| | 7280407524 | Manisha Sahrma | 7th | CN(CS |
| | 7280407581 | Vikram Singh | 7th | CN(CS |
| | 7280407522 | Mandeep Kaur | 8th | CN(CS |
| | 7280407583 | Vishav Bharti | 10th | CN(CS |
| | 7280407486 | Ashish Sharma | 9th | OFC(EC 404) |
| | 7280407524 | Manisha Sahrma | 4th | VLSI(EC 406) |
| | 7280407495 | Gaurish Mehta | 4th | VLSI(EC 406) |
| | 7280407511 | Kamal deep Singh | 4th | VLSI(EC 406) |
| | 7280407558 | Sahil Suri | 7th | VLSI(EC 406) |
| | 7280407494 | Gagan Singh | 8th | VLSI(EC 406) |
| | 7280407530 | Navdeep Kaur | 8th | VLSI(EC 406) |
| | 7280407561 | Sandeep Kansal | 9th | VLSI(EC 406) |
| | 7280407521 | Mandeep Kaur | 10th | VLSI(EC 406) |
|
| | 7280407508 | Ishan Gupta | 10th | VLSI(EC 406) |
| EE 3rd Sem | | | | |
| | 90570518230 | Kamalkant | 8th | M-III |
| | 90570518230 | Kamal Kant | 8th | OOPS |
| | 90570518230 | Kamal Kant | 4th | MCT |
| | 9o570518228 | Heena manhas | 6th | MCT |
| | 90570518226 | Gursharan Singh | 9th | MCT |
| EE – 5th Sem | | | | |
| | 81103109007 | Anish Kumar Chandel | 6th | EMFT |
| | 81103109028 | Rohit Gupta | 7th | EMFT |
| | 81103109030 | Sahil Vig | 7th | EMFT |
| | 81103109080 | Amarjeet Singh | 7th | EMFT |
| EE 7th Sem | | | | |
| | 7280509748 | Hemant Pant | 2nd | CAPSA |
| | 7280509773 | Ramandeep kaur | 2nd | CAPSA |
| | 7280509763 | Mukesh Kumar | 3rd | CAPSA |
| | 81103509010 | Sandeep Kumar | 6th | CAPSA |
| | 7280509733 | Abhey Vij | 7th | CAPSA |
| | 7280509775 | Ranjodh Singh | 7th | CAPSA |
| | 7280509782 | Shreta sahey | 8th | CAPSA |
| | 7280509787 | Swati | 8th | CAPSA |
| | 81103509009 | Ritika Mishra | 8th | CAPSA |
| | 7280509767 | Nitin Giri | 9th | CAPSA |
| | 7280509737 | Anu Priya | 10th | CAPSA |
| | 81103509010 | Sandeep Kumar | 5th | NLDCS |
| | 81103509009 | Ritika Mishra | 6th | NLDCS |
| | 7280509763 | Mukesh Kumar | 7th | NLDCS |
| | 7280509745 | Gagandeep Singh | 1st | GEP |
| | 7280509763 | Mukesh Kumar | 2nd | GEP |
| | 7280509775 | Ranjodh Singh | 2nd | GEP |
| | 81103509010 | Sandeep Kumar | 2nd | GEP |
| | 7280509733 | Abhey Vij | 3rd | GEP |
| | 81103509009 | Ritika Mishra | 4th | GEP |
| | 7280509750 | Jarnail Singh | 5th | GEP |
| | 7280509748 | Hemant pant | 7th | GEP |
| | 7280509737 | Anu Priya | 8th | GEP |
| | 7280509754 | Jyoti Thakur | 9th | GEP |
| | 7280509787 | Swati | 10th | GEP |
| | 7280509763 | Mukesh Kumar | 4th | DC |
| | 81103509010 | Sandeep Kumar | 5th | DC |
| | 7280509748 | Hemant pant | 6th | DC |
| | 7280509733 | Abhey Vij | 7th | DC |
| | 7280509767 | Nitin Giri | 8th | DC |
| | 7280509736 | Ankur Kamboj | 10th | DC |
|
| | 7280509783 | Shreya Sahay | 3rd | NCES |
| | 81103509010 | Sandeep Kumar | 5th | NCES |
| | 7280509782 | Shreta sahey | 5th | NCES |
| | 7280509754 | Jyoti Thakur | 6th | NCES |
| | 7280509750 | Jarnail Singh | 8th | NCES |
| | 7280509733 | Abhey Vij | 9th | NCES |
| | 7280509748 | Hemant pant | 10th | NCES |
| | 7280509775 | Ranjodh Singh | 10th | NCES |
| ME 3rd Sem | | | | |
| | 90570307010 | Ranjit Singh | 3rd | TOM-I |
| | 90570307010 | Ranjit Singh | 2nd | EMM |
| | 90571127635 | Rahul Parkash | 9th | EMM |
| | 90571127647 | Shammi Apurva | 2nd | ATD-I |
| | 90571127629 | Paramdeep Singh Saini | 9th | ATD-I |
| | 90570307010 | Ranjit Singh | 3rd | MP |
| ME 5th Sem | | | | |
| | 81103114007 | Ashish Sharma | 3rd | MD-I |
| | 81103114007 | Ashish Sharma | 9th | HT |
| | 81103114006 | Ashish Chopra | 1st | AE |
| | 81103114007 | Ashish Sharma | 2nd | AE |
| | 90571175490 | Ravi Sharma | 3rd | AE |
| | 90571175489 | Nitin Kumar | 10th | AE |
| ME – 7th Sem | | | | |
| | 7281114630 | Veerpreet Singh | 1st | MV |
| | 7281114591 | Gaurav Baid | 3rd | MV |
| | 7281114626 | Tarun | 6th | MV |
| | 7281114621 | Sandeep Singh | 9th | OR |
|
| |
Everest Industries Joint Campus for B.Tech-CE 2011
Invitation for Joint Campus Recruitment for B.Tech Civil Candidates at PIET on 17th May 2011
Company Name : Everest Industries Ltd.
Branches eligible : B.Tech Civil
Selection Process : The selection will be done on the basis of written test Technical and aptitude followed by Group Discussion and then final Interview.
Eligibility Criteria--
GET--CIVIL -- The candidates who have minimum through out the academic record i.e 10th onward of minimum 60 % marks
Compensation structure of GET is mentioned as under---
* GET--
During 1st year of Training- 12500 /-PM (CTC)
During 2nd year of Training -14500 /- PM (CTC)
After completion of two years training, they will be confirmed as Engineer in Grade I , on CTC Rs.21000/- P.M
After successful completion of six months after absorption as Engineer one time cash payment of Rs.100,000/-
After successful completion of eighteen months after absorption as Engineer one time cash payment of Rs.50,000/- towards good service pay
Subsidized food and accommodation(Contributory from day one of joining)
The selected candidates has to make the agreement with the company for serving minimum period of two years.
Kindly send the data of the eligible students by 14th May 4.00 PM to us.
Pls Ask the students to get themselves registered on our website www.piet.co.in
For more info, call
Mobile – 09728608004, 09354566995
Phone 0180-2569700 Ext – 224 Fax – 0180-2569800
Robin Raj
9988904287
Most Popular posts
Mr.Gauravdeep Singh Madan
Campus Head
Contact No 9888502254
Email-ID. gdsingh@rayatbahra.com
Mr.Nikhil Dewedi
Placement Officer
Contact No 9988600684
Email-ID nikhildwivedi@rayatbahra.com
Mr. Gurpartap Singh
Placement Executive
Contact No 9988596575
Email-ID gurpartap037@gmail.com
Mr. Pardeep Behl
Office Executive
Contact No 9855020097
Email-ID pardeep.rbg@gmail.com
Download video
ADDRESSES:
CAMPUS
Rayat Institute of Engineering & Information Technology
Railmajra, Near Ropar , Distt. Nawanshahr ,144533, Punjab
Phone: +91 1881 270500/651/691
Fax: +91 1881 270501
E-Mail : rieit@rayatbahra.com
Important Phone Numbers
| Desgination | Number |
| Director | + 91 (1881) 270500, Ext: 303 |
| HOD CSE & IT | + 91 (1881) 270500, Ext: 312 |
| HOD ECE | + 91 (1881) 270500, Ext: 325 |
| HOD EE | + 91 (1881) 270500, Ext: 328 |
| HOD ME | + 91 (1881) 270500, Ext: 324 |
| HOD APP. SC. | + 91 (1881) 270500 |
| LIBRARY | + 91 (1881) 270500, Ext: 307 |
| Workshop | + 91 (1881) 270500, Ext: 314 |
| Boys Hostel | + 91 (1881) 270500, Ext: 358 |
| Girls Hostel | + 91 (1881) 270500, Ext: 356 |
| Medical Room | + 91 (1881) 270500, Ext: 361 |
| Security | + 91 (1881) 270500, Ext: 316 |
| Accounts Deptt | + 91 (1881) 270500, Ext: 313 |
HEAD OFFICE
Rayat & Bahra Group of Institutes
SCO 126 -127 , Sector 34-A, Level 4th, Chandigarh, India.